Although I didn't register for my upcoming race until January, It was on my mind back in September.After time off and resting from my poorly done fat dog attempt in August. I moved at the beginning of october and that was when I laid out a training plan that lead all the way to this race coming up. I didn't follow it exactly, but I felt like I did a decent job of building back up my mileage and feel quite ready. So because I like charts and graphs and stuff. Here is some numbers.
| Badger Mountain 25 Week Program | |||||
| Week | Km | Hours | Elev Gain | Avg Pace | Total Hrs |
| 1 | 19.92 | 2.02 | 723 | 6.08 | 2.02 |
| 2 | 70.07 | 7.35 | 2191 | 6.29 | 7.35 |
| 3 | 26.68 | 2.92 | 1035 | 6.57 | 2.92 |
| 4 | 55.23 | 5.25 | 1485 | 5.70 | 5.25 |
| 5 | 65.67 | 7.00 | 2020 | 6.40 | 8.50 |
| 6 | 77.20 | 7.83 | 2068 | 6.09 | 7.83 |
| 7 | 90.06 | 10.38 | 2357 | 6.92 | 11.88 |
| 8 | 53.80 | 5.98 | 1907 | 6.67 | 5.98 |
| 9 | 68.20 | 8.43 | 2600 | 7.42 | 8.43 |
| 10 | 81.80 | 9.42 | 2913 | 6.91 | 12.42 |
| 11 | 93.99 | 11.68 | 2608 | 7.46 | 11.68 |
| 12 | 21.60 | 2.58 | 1087 | 7.17 | 2.58 |
| 13 | 90.66 | 13.15 | 2960 | 8.70 | 13.15 |
| 14 | 113.80 | 12.85 | 3578 | 6.78 | 12.85 |
| 15 | 69.20 | 8.42 | 2198 | 7.30 | 8.42 |
| 16 | 92.86 | 9.88 | 2311 | 6.38 | 13.05 |
| 17 | 100.30 | 11.13 | 3338 | 6.66 | 11.30 |
| 18 | 85.41 | 9.85 | 3678 | 6.92 | 9.85 |
| 19 | 40.80 | 4.20 | 825 | 6.18 | 4.20 |
| 20 | 101.80 | 9.85 | 2685 | 5.81 | 11.35 |
| 21 | 124.60 | 14.32 | 3989 | 6.90 | 14.32 |
| 22 | 117.80 | 13.33 | 4133 | 6.79 | 13.50 |
| 23 | 100.90 | 10.55 | 3740 | 6.27 | 10.55 |
| 24 | 50.00 | 5.23 | 1949 | 6.28 | 5.23 |
| 25 | 49.20 | 5.26 | 1850 | 6.41 | 5.26 |
| Total | 1861.55 | 208.86 | 60228.00 | - | 219.87 |
| Average | 74.46 | 8.35 | 2409.12 | 6.68 | 8.79 |
Week 1 was the start if a new job, and I just moved but didn't have my own place for a couple weeks, so wasn't too much time to run to start. Week 3 my car broke down and I lost the weekend to dealing with that. Week 4 was really the time I started in properly to specified planned training. Week 12 was christmas holidays, didn't fit much running into visiting. Week 18 was a 50 km trail race. Week 19 I was sick. Week 24 I didn't run on the weekend as I was visiting. Any time not spent running in training was basketball or ice hockey.
Almost looks like a proper build/rest pattern.
10,000 ft is 3,050 metres. Feels good to be getting above that regularly. Nice arbitrary weekly goal. The park I spent a lot of time running in has some decent climbs.
Yep; that's a graph.
I actually find this one interesting. If nothing else it really is just an indicator of what the weather was like during the last 6 months. The higher my average weekly pace, the more snow I had to run in. That outlier of over 8 minutes per km was a week where I spent 4 hours on a friday night slogging through knee high snow, didn't get far but it was a gooder.
Holy that was an exciting post.
No comments:
Post a Comment